CONVERTION AWG ←→ METRIC WIRE CROSS-SECTIONS AND WIRE DIAMETERS*
AWG = American Wire Gauge
| AWG | with UL/CSA | with MIL | |
| cross-section mm² nom |
Diameter mm nom. |
cross-section mm² nom. |
|
| 36 | 0.013 | 0.13 | – |
| 34 | 0.020 | 0.16 | – |
| 32 | 0.032 | 0.20 | – |
| 30 | 0.051 | 0.25 | 0.057 |
| 28 | 0.081 | 0.32 | 0.090 |
| 26 | 0.13 | 0.40 | 0.15 |
| 24 | 0.21 | 0.51 | 0.24 |
| 22 | 0.32 | 0.64 | 0.38 |
| 20 | 0.52 | 0.81 | 0.62 |
| 18 | 0.82 | 1.0 | 0.96 |
| 16 | 1.3 | 1.3 | 1.2 |
| 14 | 2.1 | 1.6 | 1.9 |
| 12 | 3.3 | 2.1 | 3.0 |
| 10 | 5.3 | 2.6 | 4.7 |
| 8 | 8.84 | 3.3 | 8.6 |
| 6 | 13 | 4.1 | 14 |
| 4 | 21 | 5.2 | 22 |
| 3 | 27 | 5.8 | – |
| 2 | 34 | 6.5 | 34 |
| 1 | 42 | 7.3 | 41 |
| 1/0 | 54 | 8.3 | 53 |
| 2/0 | 67 | 9.3 | 67 |
| 3/0 | 85 | 10 | 84 |
| 4/0 | 107 | 12 | 107 |
Thermal classes of insulating material according to IEC 60085
| Thermal class |
Max. limiting temperature |
Thermal class |
Max. limiting temperature |
Thermal class |
Max. limting Temperature |
| Y | 90°C | B | 130°C | 200 | 200°C |
| A | 105°C | F | 155°C | 220 | 220°C |
| E | 120°C | H | 180°C | 250 | 250°C |