MOUNTING CLIPS – CROSS REFERENCE LIST
Updated Clip chart as at 12/05/04
Compliance with RT/E/S/40 045 : Rail clips (AC)
Specif. Section |
Rail type | Clip Description | Foot thickness (mm) |
Art.nr/ drawing no. |
Britclip equivalent |
||||
a | Flat bottom Full Depth BS113A (56E1) | Stock rail heater | 11.2 | VX13-43-60 | RHC-001 | ||||
b | Flat bottom Full Depth BS113A (56E1) | Switch rail heater | 11.2 | VX13-43-60 | RHC-001 | ||||
c | Flat bottom Full Depth BS113A (56E1) | Stock or switch rail heater Connection clips |
11.2 | VX13-43-60* | RHC-004 | ||||
a | Flat bottom Full Depth BS113A (56E1) | Stock rail heater | 11.2 | VX13-43-60 | RHC-001 | ||||
b | Flat bottom Full Depth BS113A (56E1) | Stock rail heater Connection clip | 11.2 | VX13-43-60* | RHC-004 | ||||
c | Flat bottom Shallow Depth UIC54B (54E1A1) | Switch rail heater | 20.0 | VX22-43-69 | RHC-003 | ||||
d | Flat bottom Shallow Depth UIC54B (54E1A1) | Switch rail heater connection clip | 20.0 | VX22-43-69* | RHC-014 | ||||
a | Flat bottom Shallow Depth Zu1-60 (60E1A1) | Switch rail heater | 20.0 | VX22-43-69 | RHC-003 | ||||
b | Flat bottom Shallow Depth Zu1-60 (60E1A1) | Switch rail heater connection clip | 20.0 | VX22-43-69* | RHC-014 | ||||
c | Flat bottom Full depth UIC60 (60E1) | Stock rail heater | 11.5 | VX22-43-69 | RHC-001 | ||||
d | Flat bottom Full depth UIC60 (60E1) | Stock rail heater connection clip | 11.5 | VX22-43-69* | RHC-004 | ||||
a | Bullhead 95 RBH | Switch rail heater (head) | 20.6 | VX29-43-head | RCH-025 | ||||
b | Bullhead 95 RBH | Stock or switch rail heater connection clip (foot) | 20.6 | VX36-43-foot | RHC-017 |
* Incorporates Jubilee clips
Special clips
7.8.5 | P6* | Non slotted jaw blocks – under head fitting | Stock rail heater | N/A | ** | N/A |
7.8.5 | P7* | UIC60 Type points – web fitting | Stock rail heaters | N/A | 13-22-72 | N/A |
UIC60 – web fitting | Switch rail heaters | N/A | 22-22-72 | N/A |
* Paragraph Number