VELOX 8-CORE CABLE 8 X 2.5MM²
- CONDUCTOR
8 x 2,50mm² (50 x 0,25mm) red copper wire - CONDUCTOR INSULATION – Silicone
- FILLER
- OUTER SHEATH – TPU – FR
Area of use
Supply cable from cubicle to connection block through a junction box or a cable joint (see separate data).
Technical data
| Cable: | Velox 8 x2.5 mm² * Velox 8 x 4.0 mm² Velox 8 x 6.0 mm² |
| Colour: | orange or black |
| Jacket: | outer jacket of poleurethane. |
| Testvoltage: | 3000 V. Nominal 750 V |
| Insulation resistance: | 100 Mohm |
| Conductors: | 2 x yellow 2 x blue 2 x brown 2 x black |
| Conductor resistance: | VDE 0295 TC 1.5 mm² -max 13.3 W/m TC 2.5mm² – max. 8.21 W/m |
| Manufacturing standard: | VDE 0282 Class 5 |
| Dimension cable | 18 mm Ø |
Order info
| Part.no | Denomination |
| VX303 | 8-Core 8×2.5mm² Polyurethane rubber |
Technical data Polyurethane PUR/TPU vs rubber PCP/CR
| Abbreviation(1) | PUR/TPU | PCP/CR |
| CENELEC-type | ||
| Thermal characteristics | ||
| Thermal resistance 20,000 h (°C) | 90 | 60 |
| Thermal resistance 24 h (°C) | 140 | 120 |
| Short circuit (°C) | 200 | 200 |
| Resistance to cold, moved (°C) | -55 | -25 |
| Mechanical characteristics | ||
| Tensile strength (N/mm²) | > 25 | > 10 |
| Elongation at break (%) | > 300 | > 300 |
| Abrasion resistance | excellent | good |
| Flexibility(2) | Satisfactory | excellent |
| Electrical characteristics | ||
| Volume resistivity at 20°C (Wcm) | 10 e12 | 10 e10 |
| Dielectric constant at 1 kHz | 7 | 8 |
| Fire characteristics | ||
| Flame retardant | no | yes |
| Halogen free | yes | no |
| Corrosive combustion gases | no | yes |
| Smoke generation | average | strong |
| Resistance to | ||
| Ionizing radiation (kGy) | 5000 | 500 |
| Solvents(3) | satisfactory | satisfactory |
| Oils and fuels(3) | good | good |
| Acids and alkaline solutions(3) | satisfactory | excellent |
| Water/Hydrolysis(3) | excellent | good |
| Weather/UV radiation | good | good |
