RF-ANTENNA
Technical data
| Frequency: | 800/900/800/1900/2100 MHz |
| Unit: | M/M |
| Tolerance: | x.xx±0…15 |
| Surface roughness: | ∇∇ |
Order info
| Part.no | Denomination |
| 3950144 | GSM-Modem TC35I |
| NO. | NAME | FINISH | QTY |
| 01 | Top cab | Black | 1 |
| 02 | Base | Black | 1 |
| 03 | Screw set | Nickel plating | 1 |
| 04 | RG-174 A/U cable | Black | 1 |
| 05 | SMA 180* Male | Nickel plating | 1 |
| 06 | Heat-shrink tube | Black | 1 |
| 07 | Washer | Nickel plating | 1 |
| 08 | Nut hexagonal | Nickel plating | 1 |

