RESIDUAL CURRENT CIRCUIT BREAKER DL7NL-40/6KA RCB0
Technical data
| Standards | AS/NZS 61009-1 |
| Magnetic tripping characteristics | B, C |
| Residual tripping characteristics | A, AC |
| Rated current (A) | 6, 10, 16, 25, 32, 40 |
| Rated residual current | 10mA, 30mA, 100mA |
| Calibration temperature | 30°C |
| Rated voltage | 1 P 240V |
| Frequency | 50/60 |
| Max. Service voltage | 264V |
| Tripping duration | Instaneous 0.1s |
| Power supply | Top or bottom |
| Selectivity class | 3 |
| Residual making and breaking capacity | 2000A |
| Short circuit capacity | 6000A |
| Isolation application (IEC 60947-2) | Yes |
| Insulation resistance (Mohm) | 1,000 |
| Insulation voltage (V) | 500 |
| Delectric rigidy (V) | 2,500 |
| Vibrasion resistance | 1.5g |
| Endurance (operations) electrical | >6,000 |
| Endurance (operations) mechanical | >20,000 |
| Protection degree outside | IP20 |
| Protection degree inside | IP40 |
| Self-extinguishing degree | (UL 94) V2 |
| Tropicalisation (IEC 60068-2) | +55°C/95% RH |
| Operating temperature | -5/+55°C |
| Storage temperature | -25/+70°C |
| Terminal capacity (top & bottom) min/max | 1-16mm |
| Terminal torque (top/bottom) | 3 |
| Busbar systems | Yes |
| Accessories | No |
| Dimensions (mm) | H72 x L81 x W18 |
| Weight (g) | 105 |

